v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
OPERATING EXPENSES        
Professional fees $ 570,845 $ 1,133,111 $ 1,184,927 $ 2,109,749
Payroll and related expenses 1,372,899 1,191,426 2,627,701 2,314,665
General and administrative 958,375 850,809 1,709,228 2,159,092
Total operating expenses 2,902,119 3,175,346 5,521,856 6,583,506
OPERATING LOSS (2,902,119) (3,175,346) (5,521,856) (6,583,506)
OTHER INCOME        
Interest Income 95,146 140,890 143,442 266,871
NET LOSS (2,806,973) (3,034,456) (5,378,414) (6,316,635)
OTHER COMPREHENSIVE INCOME (LOSS) 3,804 (2,435) 2,971 (3,429)
COMPREHENSIVE LOSS $ (2,803,169) $ (3,036,891) $ (5,375,443) $ (6,320,064)
Basic loss per share attributable to common stockholders $ (0.20) $ (1.22) $ (0.50) $ (2.57)
Diluted loss per share attributable to common stockholders $ (0.20) $ (1.22) $ (0.50) $ (2.57)
Weighted average number of common shares outstanding - basic 13,937,595 2,483,649 10,715,446 2,457,711
Weighted average number of common shares outstanding - diluted 13,937,595 2,483,649 10,715,446 2,457,711

Source