v3.25.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
OPERATING EXPENSES        
Professional fees $ 377,877 $ 668,586 $ 1,563,995 $ 2,778,335
Payroll and related expenses 620,487 1,919,305 3,248,187 4,233,970
General and administrative 816,383 979,197 2,525,220 3,138,289
Total operating expenses 1,814,747 3,567,088 7,337,402 10,150,594
OPERATING LOSS (1,814,747) (3,567,088) (7,337,402) (10,150,594)
OTHER INCOME        
Interest Income (59,964) (100,967) (204,206) (367,838)
NET LOSS (1,754,783) (3,466,121) (7,133,196) (9,782,756)
OTHER COMPREHENSIVE INCOME (LOSS) (13,057) 7,951 (10,085) 4,522
COMPREHENSIVE LOSS $ (1,767,840) $ (3,458,170) $ (7,143,281) $ (9,778,234)
Basic loss per share attributable to common stockholders $ (0.13) $ (1.37) $ (0.61) $ (3.95)
Diluted loss per share attributable to common stockholders $ (0.13) $ (1.37) $ (0.61) $ (3.95)
Weighted average number of common shares outstanding - basic 13,962,266 2,516,511 11,801,655 2,477,282
Weighted average number of common shares outstanding - diluted 13,962,266 2,516,511 11,801,655 2,477,282

Source