SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions
Published on February 7, 2006
Table of Contents
OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: January 31, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
Table of Contents
CUSIP No. |
00808Y09 |
Page | of |
1 | NAMES OF REPORTING PERSONS: Allan S. Bird |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
US | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 2,134,620* | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 2,134,620* | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,134,620* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
* | See Response to Item 4 below. |
Table of Contents
(a) | The name of the issuer is Aethlon Medical, Inc. | ||
(b) | The address of the Issuers Principal Executive Offices is 3030 Bunker Hill Street, Suite 4000, San Diego, CA 92109. |
(a) | The name of the Reporting Person filing this statement is Allan S. Bird. | ||
(b) | The business address of the Reporting Person is 818 W. Brooks Ave., N. Las Vegas, Nevada 89030. | ||
(c) | The Reporting Person is a citizen of the United States. | ||
(d) | The title of the class of Securities is Common Stock, par value $.001 per share. | ||
(e) | CUSIP Number: 00808Y09 |
(a) | The Reporting Person beneficially owns 2,134,620 shares. | ||
(b) | The shares beneficially owned represent 9.9% of the Common Stock. | ||
(c) | The Reporting Person has: |
(i) | The sole power to vote 2,134,620 shares. |
Table of Contents
(ii) | No shared power to vote shares. | ||
(iii) | The sole power to dispose of 2,134,620 shares. | ||
(iv) | No shared power to dispose of shares. |
February 6, 2006
|
By: | /s/ Allan S. Bird | ||
Date
|
Allan S. Bird |